Thin Layer Chromatography Plates Technical specifications
The followed is the parameter of conventional product, specific request can be customized.
Item | Analysis plate | Preparation plate | Aluminum foil plate |
Thickness | 0.2-0.25mm | 0.4-0.5mm 0.9-1.0mm | 0.15-0.2mm |
Particle size | 5-8μm | 5-8μm | 5-8μm |
PH | 6.2-6.8 | 6.2-6.8 | 6.2-6.8 |
S-parameter | SX=3 | SX=3 | SX=3 |
Product category
Analysis plate
Preparative plate
Aluminum foil plate
Thin Layer Chromatography Plates Applications
The products are widely used in pharmaceutical, chemical, biochemical, environmental protection, public security system of scientific research and testing. The product has good separation effect for some trace compounds and complex compounds, and it is very suitable for qualitative and rapid detection.
Characteristic
Uniform particle size, low metal content.
New adhesive, high temperature, stable quality.
Fully automatic paving equipment, uniform thickness, avoid manual error.
The separation effect is good, can effectively separate 16 kinds of substances.
Ordering Information
Item | Description | Packaging |
Glass backed TLC Plate | ||
FBTLC-SG-2580 | Silica gel plate, glass backed, 2.5*8cm | 320pcs/pk |
FBTLC-SG-25100 | Silica gel 60 plate, glass backed, 2.5*10cm | 320pcs/pk |
FBTLC-SG-50100 | Silica gel 60 plate, glass backed, 5*10cm | 160pcs/pk |
FBTLC-SG-100100 | Silica gel 60 plate, glass backed, 10*10cm | 80pcs/pk |
FBTLC-SG-50200 | Silica gel 60 plate, glass backed, 5*20cm | 80pcs/pk |
FBTLC-SG-100200 | Silica gel 60plate, glass backed, 10*20cm | 40pcs/pk |
FBTLC-SG-200200 | Silica gel 60 plate, glass backed, 20*20cm | 20pcs/pk |
FBTLC-SG-2580-F | Silica gel 60 plate, glass backed, 2.5*8cm, with F254 Indicator | 320pcs/pk |
FBTLC-SG-25100-F | Silica gel 60 plate, glass backed, 2.5*10cm, with F254 Indicator | 320pcs/pk |
FBTLC-SG-50100-F | Silica gel 60 plate, glass backed, 5*10cm, with F254 Indicator | 160pcs/pk |
FBTLC-SG-100100-F | Silica gel 60 plate, glass backed, 10*10cm, with F254 Indicator | 80pcs/pk |
FBTLC-SG-50200-F | Silica gel 60 plate, glass backed, 5*20cm, with F254 Indicator | 80pcs/pk |
FBTLC-SG-100200-F | Silica gel 60 plate, glass backed, 10*20cm, with F254 Indicator | 40pcs/pk |
FBTLC-SG-200200-F | Silica gel 60 plate, glass backed, 20*20cm, with F254 Indicator | 20pcs/pk |
Aluminium backed TLC Plate | ||
FBTLC-AL-200200 | Silica gel 60 plate, Aluminium backed, 20*20cm | 20pcs/pk |
FBTLC-AL-200200-F | Silica gel 60 plate, Aluminium backed, 20*20cm, with F254 Indicator | 20pcs/pk |
Preparative Plate(PLC Plate) | ||
FBPLC-SG-200200-F | Silica gel PLC plate, glass backed, 20*20cm, coating thickness: 0.5um, with F254 Indicator | 20pcs/pk |
Hot Tags: thin layer chromatography plates China, factory, manufacturers, suppliers, made in China










